Is a kind of most widely used mill jar, which applies to grinding metal and non-metal materials. Additionally, all kinds of stainless steel vacuum mill jars or other liner jars like corundum liner, zirconia liner, nylon liner, PU liner, PTFE liner in different size are available or customized according to customer’s requirements.
Parameters of 304 Stainless Steel Mill Jar for Planetary Ball Mill |
||||||
Volume of Jar | Inner Diameter (mm) |
External Diameter (mm) |
Inner Depth (mm) | Height of Not Containing Cover (mm) |
Total Height (mm) |
Weight (KG) |
50ml | 38 | 48 | 45 | 50 | 54 | 0.4 |
100ml | 48 | 62 | 59 | 65 | 72 | 0.9 |
250ml | 71 | 87 | 69 | 75 | 83 | 1.7 |
500ml | 90 | 106 | 93 | 100 | 108 | 2.9 |
1L | 115 | 131 | 103 | 110 | 118 | 4.2 |
1.5L | 115 | 131 | 143 | 150 | 158 | 5.3 |
2L | 141 | 157 | 133 | 140 | 148 | 6.5 |
2.5L | 141 | 157 | 168 | 175 | 183 | 7.6 |
3L | 141 | 157 | 198 | 205 | 213 | 8.4 |
4L | 162 | 178 | 198 | 205 | 213 | 10 |
5L | 182 | 192 | 195 | 200 | 209 | 9.3 |
10L | 232 | 243 | 245 | 250 | 259 | 15 |
15L | 261 | 271 | 279 | 286 | 295 | 18.7 |
20L | 310 | 320 | 268 | 275 | 284 | 23.4 |
25L | 310 | 320 | 331 | 338 | 347 | 25.9 |
Remarks:1. Size deviation within ±2; 2. Weight deviation within ±0.2K |
1. Scientific design, fully in conformity with diameter ratio of jars.
2. Exquisite process, surface highly polished.
3. Materials of 304 and 316L stainless steel is available, resistant ability of acid and alkali.
4. Good sealing package without leakage.
5. Lots of solutions are for your option.