SY series of high frequency vibrating screen is designed for accurate grading or sieving of wet and dry materials up to five fractions in one operation. It benefits from major advances in sieving technology providing large improvements in sieving accuracy, capacity, noise levels and upgrading compared with traditional spring suspension separators.
Model | Effective diameter for sieving (mm) | Effective sieving area(m2) | Screen mesh size | Layer | Powder(KW) | |
Vibration motor | Common motor | |||||
SY-400 | Φ340 | 0.0907 | 2-500 mesh | 1-5 | 0.18 | — |
SY-600 | Φ540 | 0.2289 | 2-500 mesh | 1-5 | 0.25 | 0.75 |
SY-800 | Φ730 | 0.4183 | 2-500 mesh | 1-5 | 0.55 | 1.1 |
SY-1000 | Φ900 | 0.6359 | 2-500 mesh | 1-5 | 1.1 | 1.5 |
SY-1200 | Φ1100 | 0.9490 | 2-500 mesh | 1-5 | 1.1 | 1.5 |
SY-1500 | Φ1400 | 1.5386 | 2-500 mesh | 1-5 | 1.5 | 2.2 |
SY-1800 | Φ1700 | 22687 | 2-500 mesh | 1-5 | 4 | 3.0 |
SY-2000 | Φ1886 | 2.7922 | 2-500 mesh | 1-5 | 4 | 3.0 |
1. High efficiency, refined design, duration, any powders and mucilage are suitable for using.
2. Easily replace traditional screen, simple operation, easy clean.
3. No jam screen, no powder flight, filter size between the factors of the grid, powder 500 mm.
4. Discharge the impurity and coarse materials automobile and operates continuously.
5. Unique screen flame design, long duration, only 3-5 to replace screen.Small volume, move easily.
6. Maximum layers of the screens can be reached to 5 layers and 3 layers are often suggested.