Is a kind of organic glove box and is also called Inert gas operation box. In course of scientific experimenting, some substances are easily to be oxidized and humidified. That makes reaction of test materials and sample predisposing very difficult and influences experimental process and test result. Acrylic glove box helps you to solve all those problems effectively. Tested samples can be input and output safely by the device and you may operate freely inside the glove box, making reaction and testing under anhydrous and anaerobic conditions, it ensures normal operating of scientific experiments.
Technical Parameters of Acrylic Glove Box | |||||||
No. | Model No. | Box Size | Material | Thickness | Transition Box Size (Optional) |
Left Side Door Size (Optional) |
Remarks |
1 | GBT-10A | 700*450*500mm | PMMA Material | 10mm | 240*240*240mm | 245*325mm | Isolated from dust,can not be vacuumized. |
2 | GBT-15A | 700*450*500mm | PMMA Material | 15mm | 240*240*240mm | 245*325mm | Isolated from dust, slight vacuumized. |
3 | GBT-30A | 700*450*500mm | PMMA Material | 30mm | 240*240*240mm | 252*330mm | Vacuumized to -0.1Mpa |
4 | GBT-10B | 1000*500*500mm | PMMA Material | 10mm | 240*240*240mm | 260*340mm | Isolated from dust,can not be vacuumized. |
5 | GBT-15B | 1000*500*500mm | PMMA Material | 15mm | 240*240*240mm | 260*340mm | Isolated from dust, slight vacuumized. |
6 | GBT-30B | 1000*500*500mm | PMMA Material | 30mm | 240*240*240mm | 260*340mm | Vacuumized to -0.1Mpa |
7 | GBT-10C | 1200*600*600mm | PMMA Material | 10mm | 240*240*240mm | 358*422mm | Isolated from dust,can not be vacuumized. |
8 | GBT-15C | 1200*600*600mm | PMMA Material | 15mm | 240*240*240mm | 358*422mm | Isolated from dust, slight vacuumized. |
9 | GBT-40C | 1200*600*600mm | PMMA Material | 40mm | 240*240*240mm | 350*450mm | Vacuumized to -0.1Mpa |
10 | GBT-10D | 1200*800*700mm | PMMA Material | 10mm | 240*240*240mm | 528*488mm | Isolated from dust,can not be vacuumized. |
11 | GBT-15D | 1200*800*700mm | PMMA Material | 15mm | 240*240*240mm | 528*488mm | Isolated from dust, slight vacuumized. |
12 | GBT-40D | 1200*800*700mm | PMMA Material | 40mm | 240*240*240mm | 515*525mm | Vacuumized to -0.1Mpa |
1. Simple structure, convenient operation;
2. Under normal conditions, it has features of stable shape, highly transparent, chemical resistance and climate change resistance;
3. It box is equipped with porous electric socket, which is convenient for scientific test;
4. It has good sealing performance, and shields and absorbs Alpha (α) rays and low energy beta (β) rays emitted by radioactive materials to protect human body tissue exposed to radiation damage. it benefits people to do some closed isolation operations inside the box such as experimental work of scientific research units for low energy radioactive substances, microbial inoculation of sterile operation and chemical qualitative and quantitative analysis.
Acrylic glove box is widely used in biochemistry, metallurgy, electron, chemical, geology, minerals, medicine, electronic materials, magnetic materials, battery equipment, biological cultivation, food vacuum packaging, battery materials, and so on.
Statement of Tencan Acrylic Glove Box Models
GBT — 10 A
Model Specifications(A、B、C、D)
Thickness of Acrylic Glass(10mm-40mm)
Code No.(Abbreviation of Transparent Glove Box)
Optional Thickness of Acrylic Glass: 10mm、15mm、30mm、40mm
Optional Models: A、B、C、D.
Code No.(Abbreviation of Transparent Glove Box)
Specifications of Tencan Acrylic Glove Box (4 Models)
MODEL | REMARKS |
A | Model A is special for radiation protection, isolation operation or dust control operation. It can not be vacuumized, and the fully transparent box is convenient for observation. |
B | Model B can be vacuumized slightly to 0 MPa, and then you can replace with inert gas to maintain inert gas environment. This model is suitable for the experimental operation of materials which have low sensitivity to water and oxygen content. Transition box is optional.
|
C | Model C can be vacuumized inside the box, transition box can be vacuumized to the max vacuum degree ( -0.1MPa), and then you can replace air with inert gas to get pure inert gas environment for operation. |
D | Model D can be vacuumized inside acrylic glove box with purification system and transition box to the max vacuum degree (-0.1MPa). You may get pure inert gas environment if you replace air with inert gas. Purification system can make water content and oxygen content upto less than 1PPM which is suitable for for experiment operation of materials that have high sensitivity to water and oxygen.
(Normally under conditions of water content ≤1 ppm, oxygen content≤1 ppm ) |
Acrylic Vacuum Glove Box Warning
* When it is vacuum state, it is not allowed to opening transit room door and glove interface cover, not allowed to discharge the vacuum glove box to check and repair.
* Power: 220V, 50HZ, 1KW.
* It should be vacuum pump for glove interface first or vacuum pump glove interface together with main box. stop vacuum pump for main box first or stop vacuum pump for main box and glove interface together.
* The accessory to connect with vacuum tube should be fit and sealed tightly. It should not exceed 1 atmosphere when filling in inert gas.